SENIORS BLIND PAIRS THURSDAY 8TH OCTOBER 2020
| SENIORS BLIND PAIRS DRAW | ||
| NAME | NAMES | TOTAL POINTS |
| I HADDRELL | M CANTRELL | 76 |
| M COOPER | A LOWE | 71 |
| P BROOKS | R MASSINGHAM | 68 |
| K RILEY | G SALE | 67 |
| M HAYWARD | D HILL | 67 |
| D JONES | P GLOVER | 67 |
| J KING | M ABERLEY | 66 |
| M GREEN | TCULCHETH | 65 |
| R THOMPSON | B HOUSTON | 64 |
| B HADDRELL | R.M COOPER | 64 |
| C VINES | K HALL | 64 |
| G BOLT | M DYCHE | 63 |
| K COLLIE | S TOMKINS | 63 |
| D ALLEN | W LAKIN | 63 |
| M JONES | D BANKS | 59 |
| B MAHIL | I THOMPSON | 59 |
| A TRAVERSARI | T MOORE | 59 |
